$750

MLS # 5925290 | Listed by URE-T-Bird
MLS # 5925290 | Listed by URE-T-Bird
19061 E Palmn Lane 19061 3 is a $750, 400 square foot, 1 bedroom, 1.0 bath home on a 0.24 acre lot located in Black Canyon City, AZ.
''''''''THIS IS JUST A DOLL HOUSE!''''''''Super Clean and in like new Condition...Vacant and ready to move into!!!! Must be 55 or Older!!! will do Mo to Month..
Appliances | Electric Hot Wtr Htr |
Interior Features | Eat-in Kitchen No Interior Steps Vaulted Ceiling(s) Carpet Vinyl Refrigerator Pantry Range/Oven Elec Cook Top Elec Built-in Microwave None Full Bth Master Bdrm Downstairs Master Bed Great Room Rental - Unfurnished Master Bed Size - Queen Blinds Sunscreen(s) |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | RV Parking |
Exterior Features | None Pool In HOA Coin-Op Laundry Covered Patio(s) Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Repairs Satellite Dish for TV Patio Storage Shed(s) Chain Link Other (See Remarks) Desert Back Desert Front No Pool Mountain View(s) City Services None Spa Pets - Yes Other (See Remarks) |
Roof | Comp Shingle |
Construction Types | Painted Frame - Metal |
Water Source | Well - Shared |
Sewer | Sewer in & Cnctd |
Property Type | Family-Less Than 1/2 Acre |
Style | All on One Level See Agent |
Year Built | 1996 |
HOA Fee | $0.00 |
County | yavapai |
School District | 000 - out of area |
Elementary School | canyon elementary school |
Middle School | canyon elementary school |
High School | boulder creek high school |
Neighborhood | Green And Lusk |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
12/16/2019 at 03:16am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Realty One Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.