$0

MLS # 5713850 | Listed by Realty Executives
MLS # 5713850 | Listed by Realty Executives
11011 N 92 Nd Street 11011 1064 is a 1,182 square foot, 2 bedroom, 2.0 bath home on a 0.00 acre lot located in Scottsdale, AZ.
Available May 2020. Furnished Seasonal Rental (no pets). Highly Desirable Patio Home with great floor plan, single level (no one above) with 1 car garage (2 car driveway) Walk in shower with granite & glass block. Wet bar, fireplace, well decorated. King bed in master, two twin beds in 2nd bedroom. Tiled and wood floors. Eat in kitchen, Living and Dining great room, TV's in each room. Bright unit. Flagstone patios both front courtyard and backyard. Community heated pool/spa, fitness center, indoor racquetball, tennis, gated. Close to walking and biking trails, shopping, and restaurants. Peak Season Rate: Dec thru April $3200 monthly includes ALL utilities. Off season Rate: May thru Nov. $1250 monthly includes Water, basic cable TV and Internet only. Electric Extra.
Interior Features | Dining in LR/GR Eat-in Kitchen 9+ Flat Ceilings No Interior Steps Vaulted Ceiling(s) Wet Bar(s) Carpet Tile Floor Disposal Dishwasher Refrigerator Range/Oven Elec Built-in Microwave Granite Countertops Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Great Room Master Bedroom Walkin Closet Separate Bedroom Exit Water Softener Master Bathroom - Walk-in Shower Master Bed Size - King Blinds Sunscreen(s) |
Fireplace Types | 1 Fireplace |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | Electric Door Opener |
Exterior Features | Community Only Pool In HOA 2-3-4 Plex Community Pool Htd Community Spa Htd Gated Community Near Bus Stop Comm Tennis Court(s) Clubhouse/Rec Room Workout Facility BBQ Rent Includes - Electric Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Phone - Local Rent Includes - Linen Rent Includes - Dishes Rent Includes - Cable TV Rent Includes - Pool Service - Full Rent Includes - Gardening Service Rent Includes - Pest Control Service Rent Includes - Rental Tax Rent Includes - Utility Caps Apply Hand/Racquetball Cts Patio Pvt Yrd(s)/Crtyrd(s) Block Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front No Pool North/South Exposure None Spa Cable TV Avail HighSpd Intrnt Aval APS Wireless Network Pets - No |
Roof | All Tile |
Construction Types | Painted Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | End Unit Ground Level One Common Wall All on One Level Style 65 |
Year Built | 1986 |
HOA Fee | $0.00 |
County | maricopa |
School District | 048 - scottsdale unified district |
Elementary School | other |
Middle School | desert canyon elementary |
High School | desert mountain elementary |
Neighborhood | La Contessa Second Amd |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
12/16/2019 at 03:31am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Realty One Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.